Engineering · Computer
Computer Science and Engineering in Nagpur: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff (2026 CAP round 1, general seats).
- Colleges offering
- 33
- Seats
- 4,140
- Highest open cutoff
- 97.00 · GCOEN
- Fees in Nagpur
- ₹57,000 – ₹1,75,000 / yr
Colleges offering Computer Science and Engineering
2026 CAP round 1 · Open| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | Government College of Engineering, NagpurNagpur · Government | 60 | – | 97.00 |
| 2 | Yeshwantrao Chavan College of EngineeringHingna Road · Private · Autonomous | 180 | ₹1,75,000 | 95.62 |
| 3 | G.H. Raisoni College of EngineeringHingna Road · Private · Autonomous | 240 | ₹1,48,000 | 91.07 |
| 4 | St. Vincent Pallotti College of Engineering & TechnologyWardha Road · Private · Autonomous | 120 | ₹1,59,000 | 90.33 |
| 5 | G.H. Raisoni College of Engineering & ManagementNagpur · Private · Autonomous | 240 | ₹1,23,500 | 88.42 |
| 6 | Priyadarshini College of EngineeringHingna Road · Private · Autonomous | 180 | ₹1,51,000 | 87.26 |
| 7 | Government College of Engineering, ChandrapurChandrapur · Government | 60 | – | 87.24 |
| 8 | K.D.K. College of EngineeringNagpur · Private · Autonomous | 180 | ₹1,35,500 | 82.83 |
| 9 | S.B. Jain Institute of Technology, Management & ResearchKatol Road · Private · Autonomous | 240 | ₹1,27,000 | 81.59 |
| 10 | Priyadarshini Bhagwati College of EngineeringUmrer Road · Private · Autonomous | 240 | ₹1,29,500 | 80.54 |
| 11 | Tulsiramji Gaikwad Patil College of Engineering & TechnologyWardha Road · Private · Autonomous | 180 | ₹1,17,500 | 74.22 |
| 12 | J D College of Engineering and ManagementKatol Road · Private · Autonomous | 180 | ₹1,22,500 | 73.78 |
| 13 | Jhulelal Institute of TechnologyNagpur · Private · Autonomous | 180 | ₹1,22,000 | 72.67 |
| 14 | Guru Nanak Institute of Engineering & TechnologyKalmeshwar · Private | 60 | ₹66,000 | 72.19 |
| 15 | Smt. Radhikatai Pandav College of EngineeringUmrer Road · Private · Autonomous | 60 | ₹95,000 | 71.59 |
| 16 | Gurunanak Institute of TechnologyKalmeshwar Road · Private · Autonomous | 60 | ₹57,000 | 71.13 |
| 17 | Nagpur Institute of TechnologyKatol Road · Private | 120 | ₹1,08,000 | 71.13 |
| 18 | Anjuman College of Engineering & TechnologyNagpur · Private | 120 | ₹1,16,000 | 70.49 |
| 19 | Rajiv Gandhi College of Engineering Research & TechnologyChandrapur · Private | 150 | ₹1,29,500 | 68.81 |
| 20 | Wainganga College of Engineering and ManagementWardha Road · Private · Autonomous | 180 | ₹1,01,000 | 68.60 |
| 21 | Mandukarrao Pandav College of EngineeringBhandara · Private · Autonomous | 30 | ₹78,500 | 63.59 |
| 22 | Vidharbha Institute of TechnologyUmrer Road · Private · Autonomous | 60 | ₹90,000 | 62.84 |
| 23 | Ballarpur Institute of TechnologyBallarpur · Private | 90 | ₹98,000 | 61.11 |
| 24 | Shri Shankarprasad Agnihotri College of EngineeringWardha · Private | 60 | ₹82,500 | 55.73 |
| 25 | Somayya Institute of TechnologyChandrapur · Private | 120 | ₹96,500 | 54.97 |
| 26 | Shree Govindrao Vanjari College of Engineering & TechnologyNagpur · Private · Autonomous | 150 | ₹1,00,000 | 52.15 |
| 27 | Shri Sai College of Engineering & TechnologyBhadrawati · Private | 90 | ₹85,500 | 52.11 |
| 28 | Nagarjuna Institute of Engineering Technology & ManagementAmravati Road · Private · Autonomous | 120 | – | 49.05 |
| 29 | Karanjekar College of Engineering & ManagementSakoli · Private | 120 | ₹89,000 | 33.71 |
| 30 | Agnihotri College of EngineeringWardha · Private | 60 | ₹93,500 | 19.73 |
| 31 | Mata Mahakali College of Engineering & TechnologyWarora · Private | 90 | – | 18.46 |
| 32 | R.V. Parankar College of Engineering & TechnologyArvi · Private | 60 | ₹87,000 | 3.65 |
| 33 | Dr. Arun Motghare College of Engineering and TechnologyPauni · Private | 60 | – | – |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Nagpur offer Computer Science and Engineering?
33 colleges in the Nagpur region offer Computer Science and Engineering (B.E./B.Tech), with 4,140 seats in all.
Which college has the highest cutoff for Computer Science and Engineering?
Government College of Engineering, Nagpur, with an open-category closing percentile of 97.00 in 2026 CAP round 1.
What are the fees for Computer Science and Engineering in Nagpur?
Approved annual fees range from ₹57,000 – ₹1,75,000 a year across colleges that publish them.
