All GFTIs in India: fees, seats and closing ranks
56 GFTIs in 29 states and union territories, with NIRF rank, B.Tech seats, annual fee and the latest closing rank. Admission is through JEE Main and JoSAA counselling.
- GFTIs
- 56
- Entrance exam
- JEE Main
- Seats (JoSAA 2026)
- 11,692
- In the NIRF 2025 top 100
- 3
List of GFTIs
In NIRF 2025 rank order| NIRF | Institute | Closing rank |
|---|---|---|
| 51 | Birla Institute of Technology, MesraRanchi, Jharkhand1,465 seats · ₹3,78,000 a year | 24,247CSE |
| 74 | University of HyderabadHyderabad, Telangana120 seats · ₹67,210 a year | 36,354CSE |
| 79 | Sant Longowal Institute of Engineering and TechnologyLongowal, Punjab655 seats · ₹66,000 a year | 68,425CSE |
| 101–150 | National Institute of Food Technology Entrepreneurship and Management, KundliSonipat, Haryana90 seats · ₹1,78,900 a year | 1,25,974Food Technology And Management |
| 101–150 | National Institute of Food Technology Entrepreneurship and Management, ThanjavurThanjavur, Tamil Nadu90 seats · ₹1,50,000 a year | 99,004Food Technology |
| 101–150 | Punjab Engineering College, ChandigarhChandigarh926 seats · ₹1,88,000 a year | 15,088CSE · OS quota |
| 151–200 | Islamic University of Science and Technology, KashmirAwantipora, Jammu and Kashmir86 seats | 1,12,513Electrical |
| 151–200 | North Eastern Regional Institute of Science and TechnologyItanagar, Arunachal Pradesh16 seats · ₹15,500 a year | 69,130CSE |
| 151–200 | School of Studies of Engineering and Technology, Guru Ghasidas VishwavidyalayaBilaspur, Chhattisgarh690 seats · ₹30,900 a year | 81,882CSE |
| 151–200 | Shri Mata Vaishno Devi University, KatraKatra, Jammu and Kashmir380 seats · ₹1,58,740 a year | 75,005CSE |
| 151–200 | Tezpur UniversityTezpur, Assam165 seats · ₹54,286 a year | 65,606CSE |
| 201–300 | Dr SPM International Institute of Information Technology, Naya RaipurNaya Raipur, Chhattisgarh119 seats · ₹2,20,000 a year | 20,333CSE |
| 201–300 | National Institute of Advanced Manufacturing Technology, RanchiRanchi, Jharkhand293 seats · ₹70,000 a year | 57,205CSE |
| 201–300 | Puducherry Technological UniversityPuducherry281 seats · ₹1,50,051 a year | 62,405CSE |
| – | Assam University, SilcharSilchar, Assam165 seats · ₹53,320 a year | 59,095CSE |
| – | Birla Institute of Technology, Deoghar Off-CampusDeoghar, Jharkhand342 seats · ₹3,56,000 a year | 69,578CSE |
| – | Birla Institute of Technology, Patna Off-CampusPatna, Bihar463 seats | 59,171CSE |
| – | Central Institute of Technology KokrajharKokrajhar, Assam24 seats · ₹54,000 a year | 61,422CSE |
| – | Central University of HaryanaMahendragarh, Haryana210 seats | 72,391CSE |
| – | Central University of JammuJammu, Jammu and Kashmir300 seats · ₹1,35,430 a year | 88,211CSE |
| – | Central University of JharkhandRanchi, Jharkhand84 seats · ₹57,766 a year | 80,383CSE |
| – | Central University of KarnatakaKalaburagi, Karnataka120 seats · ₹89,440 a year | 63,803Computer Science and Engineering(Artificial Intelligence and Machine Learning) |
| – | Central University of Punjab, BathindaBathinda, Punjab64 seats | 73,747CSE |
| – | Central University of RajasthanKishangarh, Rajasthan90 seats | 58,353CSE |
| – | Chhattisgarh Swami Vivekanand Technical University, BhilaiBhilai, Chhattisgarh150 seats · ₹1,01,400 a year | 75,802CSE |
| – | Gati Shakti Vishwavidyalaya, VadodaraVadodara, Gujarat397 seats · ₹1,64,600 a year | 61,221Artificial Intelligenece and Data Science (Transportation and Logistics) |
| – | Ghani Khan Choudhury Institute of Engineering and Technology, MaldaMalda, West Bengal201 seats · ₹38,819 a year | 60,668Computer Science Engineering (Artificial lntelligence and Machine Learning) · OS quota |
| – | Gurukula Kangri Vishwavidyalaya, HaridwarHaridwar, Uttarakhand612 seats · ₹1,37,250 a year | 86,028CSE |
| – | Indian Institute of Carpet Technology, BhadohiBhadohi, Uttar Pradesh36 seats · ₹80,000 a year | 1,29,089Carpet and Textile Technology |
| – | Indian Institute of Handloom Technology, SalemSalem, Tamil Nadu30 seats · ₹20,125 a year | 1,28,046Handloom and Textile Technology |
| – | Indian Institute of Handloom Technology, VaranasiVaranasi, Uttar Pradesh33 seats · ₹17,000 a year | 1,25,921Handloom and Textile Technology |
| – | Institute of Chemical Technology Mumbai, IndianOil Odisha Campus, BhubaneswarBhubaneswar, Odisha66 seats · ₹1,15,745 a year | 63,876Chemical |
| – | Institute of Engineering and Technology, Dr. Harisingh Gour University, SagarSagar, Madhya Pradesh360 seats | 84,762CSE |
| – | Institute of Infrastructure, Technology, Research and Management, AhmedabadAhmedabad, Gujarat192 seats · ₹1,98,000 a year | 55,074Computer |
| – | International Institute of Information Technology, BhubaneswarBhubaneswar, Odisha223 seats · ₹2,34,000 a year | 43,248CSE |
| – | J.K. Institute of Applied Physics and Technology, University of AllahabadPrayagraj, Uttar Pradesh86 seats · ₹47,000 a year | 58,569Computer Science and Engineering with Major in Artificial Intelligence |
| – | Mizoram University, AizawlAizawl, Mizoram96 seats · ₹46,570 a year | 81,646Computer |
| – | National Institute of Electronics and Information Technology, AgartalaAgartala, Tripura60 seats · ₹1,05,000 a year | 76,333CSE (AI and ML) |
| – | National Institute of Electronics and Information Technology, AizawlAizawl, Mizoram60 seats · ₹1,05,000 a year | 75,595Computer Science and Engineering(Artificial Intelligence and Machine Learning) |
| – | National Institute of Electronics and Information Technology, AjmerAjmer, Rajasthan60 seats · ₹1,05,000 a year | 73,128Computer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology) |
| – | National Institute of Electronics and Information Technology, AurangabadChhatrapati Sambhajinagar, Maharashtra120 seats · ₹1,05,000 a year | 62,469CSE |
| – | National Institute of Electronics and Information Technology, CalicutKozhikode, Kerala30 seats · ₹1,05,000 a year | 21,373CSE (AI and ML) |
| – | National Institute of Electronics and Information Technology, GorakhpurGorakhpur, Uttar Pradesh120 seats · ₹1,05,000 a year | 74,399Computer Science and Engineering with minor in AI and ML |
| – | National Institute of Electronics and Information Technology, ImphalImphal, Manipur60 seats · ₹1,05,000 a year | 92,700CSE (AI and ML) |
| – | National Institute of Electronics and Information Technology, KohimaKohima, Nagaland30 seats · ₹1,05,000 a year | 93,333CSE (AI and ML) |
| – | National Institute of Electronics and Information Technology, PatnaPatna, Bihar60 seats · ₹1,05,000 a year | 68,926CSE |
| – | National Institute of Electronics and Information Technology, RoparRupnagar, Punjab120 seats · ₹1,05,000 a year | 59,645CSE (AI and ML) |
| – | National Institute of Electronics and Information Technology, SrinagarSrinagar, Jammu and Kashmir60 seats · ₹1,05,000 a year | 71,718CSE (AI and ML) |
| – | National Institute of Technical Teachers Training and Research, BhopalBhopal, Madhya Pradesh324 seats | 60,304Artificial Intelligence and Machine Learning |
| – | North-Eastern Hill University, ShillongShillong, Meghalaya80 seats | 94,055Information Technology |
| – | Rajiv Gandhi National Aviation University, AmethiAmethi, Uttar Pradesh180 seats | 64,150Aerospace |
| – | School of Engineering, Jawaharlal Nehru UniversityNew Delhi126 seats · ₹1,36,009 a year | 36,117CSE |
| – | School of Planning and Architecture, BhopalBhopal, Madhya Pradesh132 seats · ₹76,800 a year | 417Architecture |
| – | School of Planning and Architecture, New DelhiNew Delhi175 seats · ₹1,44,000 a year | 153Architecture |
| – | School of Planning and Architecture, VijayawadaVijayawada, Andhra Pradesh132 seats · ₹1,05,000 a year | 474Architecture |
| – | Shri G. S. Institute of Technology and Science, IndoreIndore, Madhya Pradesh43 seats | 35,055CSE |
Closing rank: JEE Main 2026, JoSAA round 5 (the last round), OPEN seats, gender-neutral pool, for the programme named under it (OS = Other State quota, HS = Home State quota). Seats are the JoSAA seat matrix total for all programmes. Fees are one year of B.Tech tuition and compulsory institute fees, without hostel and mess. Sources: JoSAA, each institute’s fee notice and NIRF India Rankings 2025.
How admission to a GFTI works
Admission is on the JEE Main (Paper 1) All India Rank. JoSAA allots the seats in several rounds; seats still vacant after that are filled in the CSAB special rounds. You also need 75% in Class 12 (65% for SC, ST and PwD candidates) or a place in the top 20 percentile of your board.
Quota rules differ from institute to institute. Many GFTIs offer every seat in the All India pool; some keep a share of seats for home-state candidates, like the NITs do. Each college page shows the pools it has.
Official sites: JoSAA and CSAB. Rules can change each year, so read the current business rules before you fill your choices.
FAQs
How many GFTIs are there in India?
There are 56 GFTIs (Government Funded Technical Institutes) in 29 states and union territories. 3 of the 56 institutes on this page are in the NIRF 2025 Engineering top 100.
Which exam do I need for a GFTI?
JEE Main (Paper 1). Seats are allotted through JoSAA counselling on your JEE Main All India Rank, and vacant seats are filled in the CSAB special rounds.
What closing rank do I need for Computer Science at a GFTI?
In JEE Main 2026 round 5, the OPEN (gender-neutral) closing rank for Computer Science and Engineering ranged from 15,088 at PEC Chandigarh to 88,211 at CU Jammu, in the All India and Other State pools shown in the table. Ranks for other categories and for the female-only pool are on each college page.
What are the fees at a GFTI?
The annual B.Tech fee ranges from ₹15,500 to ₹3,78,000 across the 46 institutes we have a fee notice for (2026-27), without hostel and mess. Tuition waivers for SC, ST, PwD and low-income students are explained on each college page.
Which GFTIs are in Maharashtra?
NIELIT Aurangabad (Chhatrapati Sambhajinagar).
