All IIITs in India: fees, seats and closing ranks
26 IIITs in 18 states and union territories, with NIRF rank, B.Tech seats, annual fee and the latest closing rank. Admission is through JEE Main and JoSAA counselling.
- IIITs
- 26
- Entrance exam
- JEE Main
- Seats (JoSAA 2026)
- 11,518
- In the NIRF 2025 top 100
- 1
List of IIITs
In NIRF 2025 rank order| NIRF | Institute | Closing rank |
|---|---|---|
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management GwaliorGwalior, Madhya Pradesh360 seats · ₹2,10,000 a year | 8,888CSE |
| 101–150 | Indian Institute of Information Technology AllahabadPrayagraj, Uttar Pradesh461 seats · ₹2,21,280 a year | 4,969Information Technology-Business Informatics |
| 101–150 | PDPM Indian Institute of Information Technology, Design and Manufacturing, JabalpurJabalpur, Madhya Pradesh550 seats · ₹1,58,500 a year | 15,371CSE |
| 151–200 | Indian Institute of Information Technology, Design and Manufacturing, KancheepuramChennai, Tamil Nadu602 seats · ₹2,08,100 a year | 20,654CSE |
| 201–300 | Indian Institute of Information Technology GuwahatiGuwahati, Assam334 seats · ₹2,97,000 a year | 25,246CSE |
| – | Indian Institute of Information Technology AgartalaAgartala, Tripura100 seats · ₹2,30,050 a year | 50,027CSE |
| – | Indian Institute of Information Technology BhagalpurBhagalpur, Bihar474 seats · ₹3,17,242 a year | 48,416CSE |
| – | Indian Institute of Information Technology BhopalBhopal, Madhya Pradesh1,188 seats · ₹2,76,770 a year | 30,996CSE |
| – | Indian Institute of Information Technology DharwadDharwad, Karnataka606 seats · ₹4,24,200 a year | 45,308CSE |
| – | Indian Institute of Information Technology KalyaniKalyani, West Bengal237 seats · ₹2,59,100 a year | 47,762CSE |
| – | Indian Institute of Information Technology KotaKota, Rajasthan330 seats · ₹2,22,800 a year | 31,149CSE |
| – | Indian Institute of Information Technology KottayamKottayam, Kerala576 seats · ₹3,21,660 a year | 43,688CSE |
| – | Indian Institute of Information Technology LucknowLucknow, Uttar Pradesh240 seats | 9,175Computer Science |
| – | Indian Institute of Information Technology RaichurRaichur, Karnataka220 seats | 43,701CSE |
| – | Indian Institute of Information Technology RanchiRanchi, Jharkhand320 seats · ₹3,00,000 a year | 43,556CSE |
| – | Indian Institute of Information Technology Senapati, ManipurImphal, Manipur550 seats · ₹2,91,300 a year | 59,813CSE |
| – | Indian Institute of Information Technology SonepatSonepat, Haryana300 seats · ₹2,79,698 a year | 37,632CSE |
| – | Indian Institute of Information Technology Sri CitySri City, Andhra Pradesh438 seats · ₹3,73,000 a year | 23,052CSE |
| – | Indian Institute of Information Technology SuratSurat, Gujarat384 seats · ₹2,29,700 a year | 31,604CSE |
| – | Indian Institute of Information Technology TiruchirappalliTiruchirappalli, Tamil Nadu300 seats · ₹2,58,400 a year | 27,913CSE |
| – | Indian Institute of Information Technology UnaUna, Himachal Pradesh294 seats · ₹2,80,500 a year | 36,689CSE |
| – | Indian Institute of Information Technology VadodaraGandhinagar, Gujarat690 seats · ₹2,65,120 a year | 31,686CSE |
| – | Indian Institute of Information Technology Vadodara, International Campus DiuDiu, Dadra and Nagar Haveli and Daman and Diu288 seats · ₹2,65,120 a year | 46,054CSE |
| – | Indian Institute of Information Technology, Design and Manufacturing, KurnoolKurnool, Andhra Pradesh354 seats · ₹2,04,600 a year | 37,282CSE |
| – | Indian Institute of Information Technology, NagpurNagpur, Maharashtra648 seats · ₹2,28,300 a year | 29,369CSE |
| – | Indian Institute of Information Technology, PunePune, Maharashtra674 seats · ₹3,23,750 a year | 21,116CSE |
Closing rank: JEE Main 2026, JoSAA round 5 (the last round), OPEN seats, gender-neutral pool, for the programme named under it. Seats are the JoSAA seat matrix total for all programmes. Fees are one year of B.Tech tuition and compulsory institute fees, without hostel and mess. Sources: JoSAA, each institute’s fee notice and NIRF India Rankings 2025.
How admission to an IIIT works
Admission is on the JEE Main (Paper 1) All India Rank. JoSAA allots the seats in several rounds; seats still vacant after that are filled in the CSAB special rounds. You also need 75% in Class 12 (65% for SC, ST and PwD candidates) or a place in the top 20 percentile of your board.
IIITs have no home-state quota: seats are in the All India pool, with seats reserved for OBC-NCL, SC, ST, EWS and PwD candidates.
Official sites: JoSAA and CSAB. Rules can change each year, so read the current business rules before you fill your choices.
FAQs
How many IIITs are there in India?
There are 26 IIITs (Indian Institutes of Information Technology) in 18 states and union territories. 1 of the 26 institutes on this page are in the NIRF 2025 Engineering top 100.
Which exam do I need for an IIIT?
JEE Main (Paper 1). Seats are allotted through JoSAA counselling on your JEE Main All India Rank, and vacant seats are filled in the CSAB special rounds.
What closing rank do I need for Computer Science at an IIIT?
In JEE Main 2026 round 5, the OPEN (gender-neutral) closing rank for Computer Science and Engineering ranged from 8,888 at ABV-IIITM Gwalior to 59,813 at IIIT Manipur. Ranks for other categories and for the female-only pool are on each college page.
What are the fees at an IIIT?
The annual B.Tech fee ranges from ₹1,58,500 to ₹4,24,200 across the 24 institutes we have a fee notice for (2026-27), without hostel and mess. Tuition waivers for SC, ST, PwD and low-income students are explained on each college page.
Which IIITs are in Maharashtra?
IIIT Nagpur (Nagpur) and IIIT Pune (Pune).
