Engineering · Computer
Information Technology in Nagpur: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff (2026 CAP round 1, general seats).
- Colleges offering
- 15
- Seats
- 1,470
- Highest open cutoff
- 93.64 · YCCE
- Fees in Nagpur
- ₹66,000 – ₹1,75,000 / yr
Colleges offering Information Technology
2026 CAP round 1 · Open| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | Yeshwantrao Chavan College of EngineeringHingna Road · Private · Autonomous | 180 | ₹1,75,000 | 93.64 |
| 2 | G.H. Raisoni College of EngineeringHingna Road · Private · Autonomous | 180 | ₹1,48,000 | 88.69 |
| 3 | St. Vincent Pallotti College of Engineering & TechnologyWardha Road · Private · Autonomous | 60 | ₹1,59,000 | 88.58 |
| 4 | G.H. Raisoni College of Engineering & ManagementNagpur · Private · Autonomous | 60 | ₹1,23,500 | 88.11 |
| 5 | Priyadarshini College of EngineeringHingna Road · Private · Autonomous | 120 | ₹1,51,000 | 85.35 |
| 6 | Priyadarshini Bhagwati College of EngineeringUmrer Road · Private · Autonomous | 60 | ₹1,29,500 | 80.50 |
| 7 | K.D.K. College of EngineeringNagpur · Private · Autonomous | 60 | ₹1,35,500 | 80.17 |
| 8 | S.B. Jain Institute of Technology, Management & ResearchKatol Road · Private · Autonomous | 120 | ₹1,27,000 | 77.74 |
| 9 | Kavi Kulguru Institute of Technology & ScienceRamtek · Private · Autonomous | 60 | ₹1,17,500 | 76.10 |
| 10 | Tulsiramji Gaikwad Patil College of Engineering & TechnologyWardha Road · Private · Autonomous | 150 | ₹1,17,500 | 67.35 |
| 11 | J D College of Engineering and ManagementKatol Road · Private · Autonomous | 180 | ₹1,22,500 | 66.19 |
| 12 | Nagpur Institute of TechnologyKatol Road · Private | 60 | ₹1,08,000 | 66.13 |
| 13 | Guru Nanak Institute of Engineering & TechnologyKalmeshwar · Private | 60 | ₹66,000 | 64.12 |
| 14 | Shree Govindrao Vanjari College of Engineering & TechnologyNagpur · Private · Autonomous | 60 | ₹1,00,000 | 47.46 |
| 15 | R.V. Parankar College of Engineering & TechnologyArvi · Private | 60 | ₹87,000 | 9.58 |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Nagpur offer Information Technology?
15 colleges in the Nagpur region offer Information Technology (B.E./B.Tech), with 1,470 seats in all.
Which college has the highest cutoff for Information Technology?
Yeshwantrao Chavan College of Engineering, with an open-category closing percentile of 93.64 in 2026 CAP round 1.
What are the fees for Information Technology in Nagpur?
Approved annual fees range from ₹66,000 – ₹1,75,000 a year across colleges that publish them.
