Engineering · Electrical
Electrical Engineering in Nagpur: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff (2026 CAP round 1, general seats).
- Colleges offering
- 33
- Seats
- 2,208
- Highest open cutoff
- 92.35 · GCOEN
- Fees in Nagpur
- ₹66,000 – ₹1,59,000 / yr
Colleges offering Electrical Engineering
2026 CAP round 1 · Open| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | Government College of Engineering, NagpurNagpur · Government | 60 | – | 92.35 |
| 2 | G.H. Raisoni College of EngineeringHingna Road · Private · Autonomous | 60 | ₹1,48,000 | 81.67 |
| 3 | St. Vincent Pallotti College of Engineering & TechnologyWardha Road · Private · Autonomous | 60 | ₹1,59,000 | 79.38 |
| 4 | G.H. Raisoni College of Engineering & ManagementNagpur · Private · Autonomous | 60 | ₹1,23,500 | 78.60 |
| 5 | Priyadarshini College of EngineeringHingna Road · Private · Autonomous | 120 | ₹1,51,000 | 75.45 |
| 6 | Bajaj Institute of TechnologyWardha · Private | 60 | ₹1,15,000 | 73.90 |
| 7 | Government College of Engineering, ChandrapurChandrapur · Government | 60 | – | 71.29 |
| 8 | Priyadarshini Bhagwati College of EngineeringUmrer Road · Private · Autonomous | 60 | ₹1,29,500 | 71.04 |
| 9 | K.D.K. College of EngineeringNagpur · Private · Autonomous | 90 | ₹1,35,500 | 69.84 |
| 10 | S.B. Jain Institute of Technology, Management & ResearchKatol Road · Private · Autonomous | 60 | ₹1,27,000 | 69.84 |
| 11 | R.V. Parankar College of Engineering & TechnologyArvi · Private | 60 | ₹87,000 | 68.81 |
| 12 | J D College of Engineering and ManagementKatol Road · Private · Autonomous | 30 | ₹1,22,500 | 61.73 |
| 13 | Kavi Kulguru Institute of Technology & ScienceRamtek · Private · Autonomous | 60 | ₹1,17,500 | 60.68 |
| 14 | Jhulelal Institute of TechnologyNagpur · Private · Autonomous | 60 | ₹1,22,000 | 57.97 |
| 15 | Somayya Institute of TechnologyChandrapur · Private | 60 | ₹96,500 | 57.87 |
| 16 | Tulsiramji Gaikwad Patil College of Engineering & TechnologyWardha Road · Private · Autonomous | 180 | ₹1,17,500 | 56.56 |
| 17 | Suryodaya College of Engineering & TechnologyNagpur · Private · Autonomous | 60 | ₹1,09,000 | 56.44 |
| 18 | Rajiv Gandhi College of Engineering Research & TechnologyChandrapur · Private | 60 | ₹1,29,500 | 56.24 |
| 19 | Nagpur Institute of TechnologyKatol Road · Private | 60 | ₹1,08,000 | 55.73 |
| 20 | Wainganga College of Engineering and ManagementWardha Road · Private · Autonomous | 60 | ₹1,01,000 | 53.79 |
| 21 | Shree Govindrao Vanjari College of Engineering & TechnologyNagpur · Private · Autonomous | 60 | ₹1,00,000 | 52.16 |
| 22 | Ballarpur Institute of TechnologyBallarpur · Private | 60 | ₹98,000 | 49.97 |
| 23 | Shri Sai College of Engineering & TechnologyBhadrawati · Private | 60 | ₹85,500 | 49.46 |
| 24 | Mandukarrao Pandav College of EngineeringBhandara · Private · Autonomous | 54 | ₹78,500 | 48.40 |
| 25 | Anjuman College of Engineering & TechnologyNagpur · Private | 60 | ₹1,16,000 | 47.78 |
| 26 | Smt. Radhikatai Pandav College of EngineeringUmrer Road · Private · Autonomous | 60 | ₹95,000 | 46.02 |
| 27 | Bapurao Deshmukh College of EngineeringSevagram · Private | 54 | – | 42.35 |
| 28 | Guru Nanak Institute of Engineering & TechnologyKalmeshwar · Private | 60 | ₹66,000 | 41.63 |
| 29 | Karanjekar College of Engineering & ManagementSakoli · Private | 60 | ₹89,000 | 36.63 |
| 30 | Mata Mahakali College of Engineering & TechnologyWarora · Private | 90 | – | 33.71 |
| 31 | Vidharbha Institute of TechnologyUmrer Road · Private · Autonomous | 90 | ₹90,000 | 25.81 |
| 32 | Agnihotri College of EngineeringWardha · Private | 60 | ₹93,500 | 17.72 |
| 33 | Dr. Arun Motghare College of Engineering and TechnologyPauni · Private | 60 | – | – |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Nagpur offer Electrical Engineering?
33 colleges in the Nagpur region offer Electrical Engineering (B.E./B.Tech), with 2,208 seats in all.
Which college has the highest cutoff for Electrical Engineering?
Government College of Engineering, Nagpur, with an open-category closing percentile of 92.35 in 2026 CAP round 1.
What are the fees for Electrical Engineering in Nagpur?
Approved annual fees range from ₹66,000 – ₹1,59,000 a year across colleges that publish them.
