Engineering · AI & Data
Computer Science and Engineering(Data Science) in Nagpur: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff (2026 CAP round 1, general seats).
- Colleges offering
- 11
- Seats
- 990
- Highest open cutoff
- 87.01 · SVPCET
- Fees in Nagpur
- ₹57,000 – ₹1,59,000 / yr
Colleges offering Computer Science and Engineering(Data Science)
2026 CAP round 1 · Open| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | St. Vincent Pallotti College of Engineering & TechnologyWardha Road · Private · Autonomous | 60 | ₹1,59,000 | 87.01 |
| 2 | S.B. Jain Institute of Technology, Management & ResearchKatol Road · Private · Autonomous | 120 | ₹1,27,000 | 76.97 |
| 3 | Suryodaya College of Engineering & TechnologyNagpur · Private · Autonomous | 60 | ₹1,09,000 | 72.99 |
| 4 | Tulsiramji Gaikwad Patil College of Engineering & TechnologyWardha Road · Private · Autonomous | 150 | ₹1,17,500 | 63.94 |
| 5 | Rajiv Gandhi College of Engineering Research & TechnologyChandrapur · Private | 60 | ₹1,29,500 | 60.92 |
| 6 | J D College of Engineering and ManagementKatol Road · Private · Autonomous | 180 | ₹1,22,500 | 59.36 |
| 7 | Guru Nanak Institute of Engineering & TechnologyKalmeshwar · Private | 60 | ₹66,000 | 57.50 |
| 8 | Gurunanak Institute of TechnologyKalmeshwar Road · Private · Autonomous | 60 | ₹57,000 | 56.56 |
| 9 | Shree Govindrao Vanjari College of Engineering & TechnologyNagpur · Private · Autonomous | 120 | ₹1,00,000 | 49.05 |
| 10 | Vidharbha Institute of TechnologyUmrer Road · Private · Autonomous | 60 | ₹90,000 | 41.15 |
| 11 | Somayya Institute of TechnologyChandrapur · Private | 60 | ₹96,500 | 39.20 |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Nagpur offer Computer Science and Engineering(Data Science)?
11 colleges in the Nagpur region offer Computer Science and Engineering(Data Science) (B.E./B.Tech), with 990 seats in all.
Which college has the highest cutoff for Computer Science and Engineering(Data Science)?
St. Vincent Pallotti College of Engineering & Technology, with an open-category closing percentile of 87.01 in 2026 CAP round 1.
What are the fees for Computer Science and Engineering(Data Science) in Nagpur?
Approved annual fees range from ₹57,000 – ₹1,59,000 a year across colleges that publish them.
