MHT-CET CAP · Nagpur region
Engineering cutoffs: every college, every branch
Pick a branch to see the round 1 open-category closing percentile at every college that offers it, highest first. Official data from the State CET Cell, Maharashtra.
Choose a branch
Computer Science and Engineering(Data Science) cutoffs
2026 CAP round 1 · Open · general seats| # | College | Open | OBC | SC | EWS |
|---|---|---|---|---|---|
| 1 | St. Vincent Pallotti College of Engineering & TechnologyWardha Road · Private | 87.01 | Locked | Locked | Locked |
| 2 | S.B. Jain Institute of Technology, Management & ResearchKatol Road · Private | 76.97 | Locked | Locked | Locked |
| 3 | Suryodaya College of Engineering & TechnologyNagpur · Private | 72.99 | Locked | Locked | Locked |
| 4 | Tulsiramji Gaikwad Patil College of Engineering & TechnologyWardha Road · Private | 63.94 | Locked | Locked | Locked |
| 5 | Rajiv Gandhi College of Engineering Research & TechnologyChandrapur · Private | 60.92 | Locked | Locked | Locked |
| 6 | J D College of Engineering and ManagementKatol Road · Private | 59.36 | Locked | Locked | Locked |
| 7 | Guru Nanak Institute of Engineering & TechnologyKalmeshwar · Private | 57.50 | Locked | Locked | Locked |
| 8 | Gurunanak Institute of TechnologyKalmeshwar Road · Private | 56.56 | Locked | Locked | Locked |
| 9 | Shree Govindrao Vanjari College of Engineering & TechnologyNagpur · Private | 49.05 | Locked | Locked | Locked |
| 10 | Vidharbha Institute of TechnologyUmrer Road · Private | 41.15 | Locked | Locked | Locked |
| 11 | Somayya Institute of TechnologyChandrapur · Private | 39.20 | Locked | Locked | Locked |
Every category, round and year since 2023
Open = general seats at state level; colleges affiliated to a university publish home-university open seats instead. “–” means no general cutoff was published in round 1.
