MHT-CET CAP · Nagpur region
Engineering cutoffs: every college, every branch
Pick a branch to see the round 1 open-category closing percentile at every college that offers it, highest first. Official data from the State CET Cell, Maharashtra.
Choose a branch
Mining Engineering cutoffs
2026 CAP round 1 · Open · general seats| # | College | Open | OBC | SC | EWS |
|---|---|---|---|---|---|
| 1 | University Institute of Technology, GadchiroliGadchiroli · University dept. | 71.48 | Locked | Locked | Locked |
| 2 | Rajiv Gandhi College of Engineering Research & TechnologyChandrapur · Private | 55.75 | Locked | Locked | Locked |
| 3 | Somayya Institute of TechnologyChandrapur · Private | 33.15 | Locked | Locked | Locked |
| 4 | Ballarpur Institute of TechnologyBallarpur · Private | 28.23 | Locked | Locked | Locked |
| 5 | Shri Sai College of Engineering & TechnologyBhadrawati · Private | 7.28 | Locked | Locked | Locked |
Every category, round and year since 2023
Open = general seats at state level; colleges affiliated to a university publish home-university open seats instead. “–” means no general cutoff was published in round 1.
