Top 100 engineering colleges in India (NIRF 2025)
The 100 engineering institutes ranked highest in NIRF India Rankings 2025, the Ministry of Education’s official ranking, in rank order. For each one: city and state, the entrance exam, and the annual B.Tech fee.
- Colleges ranked
- 100
- Rank 1
- IIT Madras
- IITs and NITs in the list
- 22 IITs · 23 NITs
- In Maharashtra
- 6
NIRF 2025 engineering ranking
51 of 100 colleges| Rank | College |
|---|---|
| 11 | Birla Institute of Technology and Science, PilaniPilani, Rajasthan · Private universityBITSAT · ₹5,83,675 a year |
| 14 | SRM Institute of Science and TechnologyChennai, Tamil Nadu · Private universitySRMJEEE · ₹2,75,000 to 4,75,000 a year |
| 16 | Vellore Institute of TechnologyVellore, Tamil Nadu · Private universityVITEEE · ₹3,95,000 to 4,90,000 a year |
| 18 | Jadavpur UniversityKolkata, West Bengal · GovernmentWBJEE · ₹2,855 to 30,860 a year |
| 20 | Anna UniversityChennai, Tamil Nadu · GovernmentClass 12 marks · ₹30,400 to 50,000 a year |
| 22 | Siksha 'O' AnusandhanBhubaneswar, Odisha · Private universitySAAT, JEE Main · ₹2,35,000 to 3,35,000 a year |
| 23 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu · Private universityAEEE, JEE Main · ₹2,50,000 to 5,25,000 a year |
| 24 | Jamia Millia IslamiaNew Delhi · Central GovtJEE Main · ₹19,525 to 1,53,175 a year |
| 29 | Thapar Institute of Engineering and TechnologyPatiala, Punjab · Private universityJEE Main, Class 12 marks · ₹4,97,200 to 6,50,000 a year |
| 30 | Delhi Technological UniversityNew Delhi · GovernmentJEE Main · ₹2,69,700 a year |
| 31 | Chandigarh UniversityMohali, Punjab · Private universityCUCET · ₹1,99,000 to 3,71,000 a year |
| 33 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu · Private universityKUEE, JEE Main · ₹1,12,000 to 2,07,000 a year |
| 34 | Aligarh Muslim UniversityAligarh, Uttar Pradesh · Central GovtAMUEEE · ₹25,500 to 70,500 a year |
| 35 | Koneru Lakshmaiah Education FoundationVaddeswaram, Andhra Pradesh · Private universityKLEEE, JEE Main · ₹2,30,000 to 2,95,000 a year |
| 36 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha · Private universityKIITEE, JEE Main |
| 37 | Amity University, NoidaNoida, Uttar Pradesh · Private universityClass 12 marks, JEE Main · ₹2,90,000 to 4,38,000 a year |
| 38 | International Institute of Information Technology, HyderabadHyderabad, Telangana · Private universityJEE Main, UGEE · ₹5,00,000 a year |
| 40 | SASTRA Deemed UniversityThanjavur, Tamil Nadu · Private universityJEE Main, Class 12 marks · ₹1,71,000 a year |
| 41 | Institute of Chemical TechnologyMumbai, Maharashtra · Private universityMHT-CET |
| 43 | UPESDehradun, Uttarakhand · Private universityUPESEAT, JEE Main · ₹3,01,000 to 5,16,600 a year |
| 45 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu · Private university₹1,60,000 to 4,60,000 a year |
| 46 | Symbiosis Institute of TechnologyPune, Maharashtra · Private universitySITEEE, JEE Main · ₹4,00,000 a year |
| 47 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil Nadu · Private |
| 48 | Lovely Professional UniversityPhagwara, Punjab · Private universityLPUNEST, JEE Main · ₹2,90,000 to 4,10,000 a year |
| 52 | Graphic Era UniversityDehradun, Uttarakhand · Private universityClass 12 marks, JEE Main · ₹3,01,900 to 4,48,100 a year |
| 58 | Manipal University JaipurJaipur, Rajasthan · Private universityMET, JEE Main · ₹3,09,000 to 4,87,000 a year |
| 59 | Manipal Institute of TechnologyManipal, Karnataka · Private universityMET, JEE Main · ₹4,48,000 to 6,08,000 a year |
| 60 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh · GovernmentJEE Main · ₹1,29,500 a year |
| 61 | Indian Institute of Space Science and TechnologyThiruvananthapuram, Kerala · Central GovtJEE Advanced · ₹1,35,900 a year |
| 63 | Indraprastha Institute of Information Technology DelhiNew Delhi · GovernmentJEE Main, UCEED · ₹4,50,000 a year |
| 67 | PSG College of TechnologyCoimbatore, Tamil Nadu · Govt-aidedClass 12 marks |
| 67 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu · Private university |
| 69 | International Institute of Information Technology BangaloreBengaluru, Karnataka · Private universityJEE Main, JEE Advanced · ₹5,55,000 a year |
| 70 | Netaji Subhas University of TechnologyNew Delhi · GovernmentJEE Main · ₹2,69,000 a year |
| 71 | Banasthali VidyapithBanasthali, Rajasthan · Private universityBanasthali Aptitude Test, Class 12 marks · ₹2,07,000 a year |
| 75 | Ramaiah Institute of TechnologyBengaluru, Karnataka · PrivateKCET, COMEDK UGET · ₹1,40,820 a year |
| 76 | Christ UniversityBengaluru, Karnataka · Private universityChrist University Entrance Test · ₹2,44,000 to 3,20,000 a year |
| 78 | Rajiv Gandhi Institute of Petroleum TechnologyAmethi, Uttar Pradesh · Central GovtJEE Advanced · ₹2,42,000 a year |
| 80 | Vignan's Foundation for Science, Technology and ResearchGuntur, Andhra Pradesh · Private universityV-SAT, JEE Main · ₹1,00,000 to 2,80,000 a year |
| 84 | Jain UniversityBengaluru, Karnataka · Private universityJET, JEE Main · ₹2,00,000 to 4,00,000 a year |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and TechnologyChennai, Tamil Nadu · Private universityVTUEEE, Class 12 marks · ₹3,10,000 a year |
| 88 | Andhra University College of EngineeringVisakhapatnam, Andhra Pradesh · GovernmentAP EAPCET, AUEET · ₹1,05,000 to 2,05,000 a year |
| 89 | Chitkara UniversityRajpura, Punjab · Private universityJEE Main, Class 12 marks · ₹2,00,000 to 4,10,000 a year |
| 90 | COEP Technological UniversityPune, Maharashtra · GovernmentMHT-CET |
| 91 | SR UniversityWarangal, Telangana · Private universityTS EAPCET, SRSAT · ₹1,30,000 a year |
| 92 | Defence Institute of Advanced TechnologyPune, Maharashtra · Central GovtGATE |
| 93 | Panjab UniversityChandigarh · GovernmentJEE Main · ₹40,455 to 1,36,855 a year |
| 94 | Jawaharlal Nehru Technological University HyderabadHyderabad, Telangana · GovernmentTS EAPCET · ₹50,000 to 1,00,000 a year |
| 95 | C. V. Raman Global UniversityBhubaneswar, Odisha · Private universityCGET, JEE Main |
| 98 | Pandit Deendayal Energy UniversityGandhinagar, Gujarat · Private universityJEE Main, GUJCET · ₹3,10,000 a year |
| 100 | Sri Krishna College of Engineering and TechnologyCoimbatore, Tamil Nadu · PrivateClass 12 marks |
The order is the official one: NIRF India Rankings 2025, Engineering. We do not rank colleges ourselves. Fees are one year of B.Tech tuition and compulsory institute fees for a general-category student, without hostel and mess, from each institute’s own fee notice. “–” means we have not confirmed the figure yet.
FAQs
Which is the top ranked engineering college in India in 2025?
Indian Institute of Technology Madras is ranked 1 in NIRF India Rankings 2025 (Engineering), with a score of 88.72. The first five are IIT Madras, IIT Delhi, IIT Bombay, IIT Kanpur and IIT Kharagpur.
How many IITs and NITs are in the top 100?
Of the 100 ranked colleges, 22 are IITs, 23 are NITs, 1 is an IIIT and 3 are GFTIs. The other 51 are universities and colleges outside these groups, 36 of them private.
Which Maharashtra colleges are in the NIRF top 100 for engineering?
6 colleges in Maharashtra are in the list: IIT Bombay (rank 3), ICT Mumbai (rank 41), VNIT (rank 44), SIT Pune (rank 46), COEP (rank 90) and DIAT (rank 92).
Which states have the most colleges in the top 100?
Tamil Nadu (14), Karnataka (7), Punjab (7), Uttar Pradesh (7) and Delhi (6) have the most. In all, the 100 colleges are in 25 states and union territories.
What is NIRF and how does it rank engineering colleges?
NIRF is the National Institutional Ranking Framework of the Ministry of Education, Government of India. It scores each institute on five groups of parameters: teaching, learning and resources; research and professional practice; graduation outcomes; outreach and inclusivity; and perception. The engineering list is published once a year, and the first 100 institutes get an exact rank.
Does a higher NIRF rank mean a better college for me?
Not always. The rank describes the whole institute, not your branch. Your branch, fees, location and the closing rank or percentile for your category matter as much. Use the rank as one input, then check the cut-offs and placements on each college page.
