Gyan Ganga Institute of Technology and Science, Jabalpur
Jabalpur, Madhya Pradesh- Private
- Affiliated to RGPV
- Established
- 2003
- Seats 2026
- 1,200
- Fees / year
- –
- CSE closing rank 2026
- 13,37,506
- Programmes
- 12
- Median package
- Not published
About GGITS
Gyan Ganga Institute of Technology and Science is a private institution in Jabalpur, Madhya Pradesh, established in 2003. It is affiliated to Rajiv Gandhi Proudyogiki Vishwavidyalaya. B.Tech admission is through JEE Main.
- Admission through JEE Main
- 1,200 seats in 12 programmes
How to get in
- Entrance exam
- JEE Main
- Counselling and seat allotment
- MP DTE counselling
B.E./B.Tech seats are filled by the Directorate of Technical Education, Madhya Pradesh through online counselling on the JEE Main common rank list: a first round, an upgrade round for tuition fee waiver and general seats and a second round, then a round on Class 12 marks for seats still vacant. Candidates register and fill choices on the DTE MP counselling portal (dte.mponline.gov.in).
Courses and seats
Seats: intake 2026 · Closing rank: JEE Main 2026, state level quota, round 3, OPEN| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 240 | 3,64,053 |
| Mechanical Engineering | 60 | 9,36,738 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 90 | 12,14,924 |
| Computer Science and Engineering | 360 | 13,37,506 |
| Computer Science and Engineering (Data Science) | 120 | 13,74,247 |
| Electronics and Communication Engineering | 60 | 13,80,832 |
| Computer Science and Business Systems | 60 | 14,55,249 |
| Electrical and Electronics Engineering | 60 | 15,12,656 |
| Civil Engineering | 60 | 15,12,841 |
| Electrical Engineering | 30 | 15,19,284 |
| Robotics and Artificial Intelligence | 60 | 15,31,280 |
| Computer Science and Design | – | – |
Closing rank = OPEN seat type, gender-neutral pool, state level quota. Other seat types, quotas and years are in the cut-offs section below.
Cut-offs: opening and closing ranks
JEE Main · JoSAA| Programme | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 2,24,840 | 3,64,053 |
| Computer Science and Engineering | 3,84,974 | 9,28,771 |
| Mechanical Engineering | 4,82,773 | 9,36,738 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 1,99,670 | 12,14,924 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 12,70,400 | 12,70,400 |
| Computer Science and Engineering | 9,56,846 | 13,37,506 |
| Computer Science and Engineering(Data Science) | 4,92,258 | 13,74,247 |
| Electronics and Communication Engineering | 5,34,403 | 13,80,832 |
| Computer Science and Business Systems | 4,87,390 | 14,55,249 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 4,69,418 | 14,78,609 |
| Electrical and Electronics Engineering | 10,61,814 | 15,12,656 |
| Civil Engineering | 8,27,019 | 15,12,841 |
| Electrical Engineering | 4,95,021 | 15,19,284 |
| Robotics and Artificial Intelligence | 5,48,705 | 15,31,280 |
Opening rank is the rank of the first candidate who got a seat in that pool, closing rank the rank of the last one. Your rank has to be the same as or smaller than the closing rank to have a chance. Ranks are JEE Main All India Ranks; for OBC-NCL, SC, ST, EWS and PwD seats they are ranks within that category.
Home State (HS) seats are for candidates who passed Class 12 in the state where the institute is. Other State (OS) seats are for candidates from every other state. Check the pool that applies to you.
Where this data comes from
Data sources: the institute's official website. Last updated 18 October 2026.
- DTE MP B.E./B.Tech 2026 second round: opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2026 first round: opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2026 first round upgrade (TFW and general pool): opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2025 second round: opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2025 first round: opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2025 first round upgrade (TFW and general pool): opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2024 second round: opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2024 first round: opening and closing JEE Main ranks
- DTE MP B.E./B.Tech 2024 first round upgrade (TFW and general pool): opening and closing JEE Main ranks
