Engineering · Other
Mathematics and Computing in Maharashtra: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff.
- Colleges offering
- 39
- Seats
- 1,946
- Highest open cutoff
- –
- Fees in Maharashtra
- ₹2,69,700 – ₹5,83,675 / yr
Colleges offering Mathematics and Computing
| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | Birla Institute of Technology and Science, PilaniPilani · Private university · Autonomous | – | ₹5,83,675 | – |
| 2 | Central University of JammuJammu · Central Govt · Autonomous | 60 | – | – |
| 3 | Central University of KarnatakaKalaburagi · Central Govt · Autonomous | 18 | – | – |
| 4 | Delhi Technological UniversityNew Delhi · Government · Autonomous | 198 | ₹2,69,700 | – |
| 5 | Dr. B R Ambedkar National Institute of Technology JalandharJalandhar · Central Govt · Autonomous | 50 | – | – |
| 6 | Indian Institute of Engineering Science and Technology, ShibpurHowrah · Central Govt · Autonomous | 40 | – | – |
| 7 | Indian Institute of Information Technology BhagalpurBhagalpur · Central Govt · Autonomous | 83 | – | – |
| 8 | Indian Institute of Information Technology BhopalBhopal · Central Govt · Autonomous | 90 | – | – |
| 9 | Indian Institute of Information Technology KottayamKottayam · Central Govt · Autonomous | 59 | – | – |
| 10 | Indian Institute of Information Technology RaichurRaichur · Central Govt · Autonomous | 60 | – | – |
| 11 | Indian Institute of Information Technology RanchiRanchi · Central Govt · Autonomous | 50 | – | – |
| 12 | Indian Institute of Information Technology SuratSurat · Central Govt · Autonomous | 36 | – | – |
| 13 | Indian Institute of Information Technology VadodaraGandhinagar · Central Govt · Autonomous | 60 | – | – |
| 14 | Indian Institute of ScienceBengaluru · Central Govt · Autonomous | 50 | – | – |
| 15 | Indian Institute of Technology (BHU) VaranasiVaranasi · Central Govt · Autonomous | 65 | – | – |
| 16 | Indian Institute of Technology (Indian School of Mines) DhanbadDhanbad · Central Govt · Autonomous | 75 | – | – |
| 17 | Indian Institute of Technology BhubaneswarBhubaneswar · Central Govt · Autonomous | 20 | – | – |
| 18 | Indian Institute of Technology DelhiNew Delhi · Central Govt · Autonomous | 89 | – | – |
| 19 | Indian Institute of Technology DharwadDharwad · Central Govt · Autonomous | 30 | – | – |
| 20 | Indian Institute of Technology GoaPonda · Central Govt · Autonomous | 30 | – | – |
| 21 | Indian Institute of Technology GuwahatiGuwahati · Central Govt · Autonomous | 72 | – | – |
| 22 | Indian Institute of Technology HyderabadHyderabad · Central Govt · Autonomous | 35 | – | – |
| 23 | Indian Institute of Technology IndoreIndore · Central Govt · Autonomous | 40 | – | – |
| 24 | Indian Institute of Technology JammuJammu · Central Govt · Autonomous | 50 | – | – |
| 25 | Indian Institute of Technology MandiMandi · Central Govt · Autonomous | 40 | – | – |
| 26 | Indian Institute of Technology PatnaPatna · Central Govt · Autonomous | 50 | – | – |
| 27 | Indian Institute of Technology RoparRupnagar · Central Govt · Autonomous | 80 | – | – |
| 28 | Malaviya National Institute of Technology JaipurJaipur · Central Govt · Autonomous | 30 | – | – |
| 29 | Motilal Nehru National Institute of Technology AllahabadPrayagraj · Central Govt · Autonomous | 30 | – | – |
| 30 | National Institute of Technology DurgapurDurgapur · Central Govt · Autonomous | 60 | – | – |
| 31 | National Institute of Technology HamirpurHamirpur · Central Govt · Autonomous | 50 | – | – |
| 32 | National Institute of Technology KurukshetraKurukshetra · Central Govt · Autonomous | 57 | – | – |
| 33 | National Institute of Technology MizoramAizawl · Central Govt · Autonomous | 10 | – | – |
| 34 | National Institute of Technology RourkelaRourkela · Central Govt · Autonomous | 28 | – | – |
| 35 | National Institute of Technology WarangalWarangal · Central Govt · Autonomous | 29 | – | – |
| 36 | Punjab Engineering College, ChandigarhChandigarh · Central Govt · Autonomous | 32 | – | – |
| 37 | Sardar Vallabhbhai National Institute of Technology SuratSurat · Central Govt · Autonomous | 30 | – | – |
| 38 | Shri Mata Vaishno Devi University, KatraKatra · Central Govt · Autonomous | 30 | – | – |
| 39 | Visvesvaraya National Institute of TechnologyNagpur · Central Govt · Autonomous | 30 | – | – |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Maharashtra offer Mathematics and Computing?
39 colleges in Maharashtra offer Mathematics and Computing (B.E./B.Tech), with 1,946 seats in all. By city: Nagpur 1.
What are the fees for Mathematics and Computing in Maharashtra?
Approved annual fees range from ₹2,69,700 – ₹5,83,675 a year across colleges that publish them.
