Engineering · Other
Aerospace Engineering in Maharashtra: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff.
- Colleges offering
- 11
- Seats
- 628
- Highest open cutoff
- –
- Fees in Maharashtra
- ₹4,00,000 / yr
Colleges offering Aerospace Engineering
| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | Indian Institute of Engineering Science and Technology, ShibpurHowrah · Central Govt · Autonomous | 51 | – | – |
| 2 | Indian Institute of ScienceBengaluru · Central Govt · Autonomous | 25 | – | – |
| 3 | Indian Institute of Technology BombayMumbai · Central Govt · Autonomous | 73 | – | – |
| 4 | Indian Institute of Technology JodhpurJodhpur · Central Govt · Autonomous | 50 | – | – |
| 5 | Indian Institute of Technology KanpurKanpur · Central Govt · Autonomous | 69 | – | – |
| 6 | Indian Institute of Technology KharagpurKharagpur · Central Govt · Autonomous | 70 | – | – |
| 7 | Indian Institute of Technology MadrasChennai · Central Govt · Autonomous | 54 | – | – |
| 8 | National Institute of Technology DelhiDelhi · Central Govt · Autonomous | 24 | – | – |
| 9 | Punjab Engineering College, ChandigarhChandigarh · Central Govt · Autonomous | 32 | – | – |
| 10 | Rajiv Gandhi National Aviation University, AmethiAmethi · Central Govt · Autonomous | 60 | – | – |
| 11 | SRM Institute of Science and TechnologyChennai · Private university · Autonomous | 120 | ₹4,00,000 | – |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Maharashtra offer Aerospace Engineering?
11 colleges in Maharashtra offer Aerospace Engineering (B.E./B.Tech), with 628 seats in all. By city: Mumbai 1.
What are the fees for Aerospace Engineering in Maharashtra?
Approved annual fees range from ₹4,00,000 a year across colleges that publish them.
