Engineering · Other
Engineering Physics in Maharashtra: colleges, cutoffs and seats
B.E./B.Tech branch. Every college that offers it, sorted by open cutoff.
- Colleges offering
- 24
- Seats
- 950
- Highest open cutoff
- –
- Fees in Maharashtra
- ₹2,69,700 / yr
Colleges offering Engineering Physics
| # | College | Seats | Fees / yr | Open cutoff |
|---|---|---|---|---|
| 1 | Delhi Technological UniversityNew Delhi · Government · Autonomous | 126 | ₹2,69,700 | – |
| 2 | Indian Institute of Information Technology, Design and Manufacturing, KancheepuramChennai · Central Govt · Autonomous | 18 | – | – |
| 3 | Indian Institute of Technology (BHU) VaranasiVaranasi · Central Govt · Autonomous | 40 | – | – |
| 4 | Indian Institute of Technology (Indian School of Mines) DhanbadDhanbad · Central Govt · Autonomous | 32 | – | – |
| 5 | Indian Institute of Technology BhubaneswarBhubaneswar · Central Govt · Autonomous | 20 | – | – |
| 6 | Indian Institute of Technology BombayMumbai · Central Govt · Autonomous | 58 | – | – |
| 7 | Indian Institute of Technology DelhiNew Delhi · Central Govt · Autonomous | 63 | – | – |
| 8 | Indian Institute of Technology DharwadDharwad · Central Govt · Autonomous | 30 | – | – |
| 9 | Indian Institute of Technology GuwahatiGuwahati · Central Govt · Autonomous | 68 | – | – |
| 10 | Indian Institute of Technology HyderabadHyderabad · Central Govt · Autonomous | 40 | – | – |
| 11 | Indian Institute of Technology IndoreIndore · Central Govt · Autonomous | 20 | – | – |
| 12 | Indian Institute of Technology JammuJammu · Central Govt · Autonomous | 35 | – | – |
| 13 | Indian Institute of Technology MadrasChennai · Central Govt · Autonomous | 42 | – | – |
| 14 | Indian Institute of Technology MandiMandi · Central Govt · Autonomous | 30 | – | – |
| 15 | Indian Institute of Technology PatnaPatna · Central Govt · Autonomous | 40 | – | – |
| 16 | Indian Institute of Technology RoorkeeRoorkee · Central Govt · Autonomous | 50 | – | – |
| 17 | Indian Institute of Technology RoparRupnagar · Central Govt · Autonomous | 25 | – | – |
| 18 | Indian Institute of Technology TirupatiTirupati · Central Govt · Autonomous | 10 | – | – |
| 19 | Malaviya National Institute of Technology JaipurJaipur · Central Govt · Autonomous | 30 | – | – |
| 20 | National Institute of Technology CalicutKozhikode · Central Govt · Autonomous | 37 | – | – |
| 21 | National Institute of Technology HamirpurHamirpur · Central Govt · Autonomous | 50 | – | – |
| 22 | National Institute of Technology RourkelaRourkela · Central Govt · Autonomous | 26 | – | – |
| 23 | Sardar Vallabhbhai National Institute of Technology SuratSurat · Central Govt · Autonomous | 30 | – | – |
| 24 | Visvesvaraya National Institute of TechnologyNagpur · Central Govt · Autonomous | 30 | – | – |
Every category, round and year since 2023
“–” means the college published no general-category cutoff for this branch in round 1. Fees are FRA-approved annual fees where published.
Which of these can you get?
Run the predictor with your percentile and category. It uses every CAP round, not just round 1, and your home university seats.
FAQs
How many colleges in Maharashtra offer Engineering Physics?
24 colleges in Maharashtra offer Engineering Physics (B.E./B.Tech), with 950 seats in all. By city: Nagpur 1, Mumbai 1.
What are the fees for Engineering Physics in Maharashtra?
Approved annual fees range from ₹2,69,700 a year across colleges that publish them.
