Vidhyadeep Institute of Engineering and Technology, Kim
Vidhyadeep Institute of Engineering & Technology, Anita(kim), Surat- Private university
- Affiliated to VU
- Established
- 2011
- Seats 2026
- 1,691
- Fees / year
- ₹79,300
- CSE closing rank, GUJCET 2026
- 41,522
- Programmes
- 19
- Median package
- Not published
About VIET
Vidhyadeep Institute of Engineering and Technology is a private university in Kim, Gujarat, established in 2011. It is affiliated to Vidhyadeep University. It admits B.E. and B.Tech students through the online rounds of the Admission Committee for Professional Courses (ACPC), Gujarat, on the ACPC merit rank (Class 12 Physics, Chemistry and Mathematics theory percentile and GUJCET percentile, 50:50), and fills its management seats itself, into 19 programmes with 1,691 seats.
- Admission through GUJCET and JEE Main
- 1,691 seats in 19 programmes
- Hostel on campus
How to get in
- Counselling and seat allotment
- ACPC Gujarat
The Admission Committee for Professional Courses (ACPC), Gujarat, fills the government seats (1691 of the 1691 seats in 2026-27) in online rounds, for candidates who passed Class 12 from a board in Gujarat and took GUJCET, on a merit of 50% of the Class 12 board's theory percentile in Physics, Chemistry and Mathematics (or Biology for the branches that allow it) and 50% of the GUJCET percentile, with Gujarat's reservation (SC, ST, SEBC, EWS) and tuition fee waiver (TFWS) seats. The other seats are management and NRI seats that the university fills itself on the GUJCET or JEE (Main) merit.
Official counselling sites: ACPC Gujarat (degree engineering) .
Fees
Academic year 2026-27- B.Tech fee for one year
- ₹79,300
- Tuition and compulsory institute fees for a general-category student. Hostel and mess are extra.
Tuition fee a year for 2026-27 fixed by the Fee Regulatory Committee (Technical), Gujarat. Tuition fee waiver (TFWS) seats pay no tuition fee.
From the official fee notice of VIET. Fees can change each year, so confirm the amount before you pay.
Courses and seats
Seats: intake 2026 · Closing rank: GUJCET 2024, general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Engineering - Cloud Computing | 68 | 25,515 |
| Robotics and Artificial Intelligence | – | 34,211GUJCET 2025 |
| Artificial Intelligence and Data Science | – | 37,099GUJCET 2025 |
| Computer Science and Engineering (Big Data Analytics) | 68 | 37,911GUJCET 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 135 | 38,482GUJCET 2026 |
| Computer Science and Engineering (Artificial Intelligence) | 135 | 40,522GUJCET 2026 |
| Chemical Engineering | 203 | 40,715GUJCET 2026 |
| Mechanical Engineering | 101 | 40,799GUJCET 2026 |
| Computer Science and Engineering | 68 | 41,522GUJCET 2026 |
| Electrical Engineering | 101 | 42,535GUJCET 2026 |
| Information Technology | 68 | 42,724GUJCET 2026 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 34 | 42,942GUJCET 2026 |
| Computer Science and Engineering (Internet of Things) | 68 | 42,983GUJCET 2026 |
| Computer Engineering (Data Science) | 135 | 43,207GUJCET 2026 |
| Computer Engineering (Cloud Technology and Information Security) | 68 | 43,624GUJCET 2026 |
| Electronics and Communication Engineering | 68 | 43,650GUJCET 2026 |
| Civil Engineering | 101 | 43,973GUJCET 2026 |
| Artificial Intelligence and Machine Learning | 135 | 44,076GUJCET 2026 |
| Computer Engineering | 135 | 50,372GUJCET 2026 |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: closing ranks
GUJCET · ACPC Gujarat| Programme | Closing rank |
|---|---|
| Chemical Engineering | 31,240 |
| Computer Science and Engineering (Big Data Analytics) | 37,911 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 38,482 |
| Computer Engineering (Cloud Technology and Information Security) | 40,140 |
| Computer Science and Engineering | 40,314 |
| Computer Engineering | 40,539 |
| Mechanical Engineering | 40,799 |
| Electrical Engineering | 41,255 |
| Electronics and Communication Engineering | 42,594 |
| Information Technology | 42,724 |
| Civil Engineering | 42,897 |
| Computer Engineering (Data Science) | 42,916 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 42,942 |
| Computer Science and Engineering (Internet of Things) | 42,983 |
| Artificial Intelligence and Machine Learning | 43,366 |
Closing rank is the GUJCET rank of the last candidate who got a seat in that category in that ACPC Gujarat round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (Admission Committee for Professional Courses, Gujarat and the institute). Last updated 31 October 2026.
