University College of Science, Technology and Agriculture, University of Calcutta, Kolkata
92, A.P.C. Road, Kolkata-700 009- University department
- Affiliated to CU
- Established
- –
- Seats 2026
- 457
- Fees / year
- –
- CSE closing rank, WBJEE 2026
- 915
- Programmes
- 15
- Median package
- Not published
About UCSTA
University College of Science, Technology and Agriculture, University of Calcutta is an university dept. in Kolkata, West Bengal. It is affiliated to University of Calcutta. It admits B.Tech students through the centralised online counselling of the West Bengal Joint Entrance Examinations Board (WBJEEB) on the WBJEE rank, into 15 programmes with 457 seats.
- Admission through WBJEE
- 457 seats in 15 programmes
How to get in
- Entrance exam
- WBJEE
- Counselling and seat allotment
- WBJEE counselling
All B.Tech seats are allotted by the West Bengal Joint Entrance Examinations Board (WBJEEB) in three online rounds of WBJEE counselling on the WBJEE General Merit Rank (GMR): Home State seats for candidates domiciled in West Bengal, with the state's reservation (SC, ST, OBC-A and OBC-B, EWS, persons with disabilities), and All India seats open to candidates of every state; tuition fee waiver (TFW) seats are separate choices. Seats left after the three rounds go to WBJEEB's common online decentralised counselling (one merit list per course: WBJEE rank first, then JEE (Main) rank, then Class 12 marks where allowed).
Official counselling sites: WBJEEB engineering counselling (West Bengal) .
Courses and seats
Seats: intake 2026 · Closing rank: WBJEE 2026, general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Engineering | 47 | 915 |
| Information Technology | 47 | 1,326 |
| Electronics and Communication Engineering | 49 | 1,540 |
| Electrical Engineering | 23 | 1,690 |
| Electronics Engineering ( VLSI Design and Technology) | 35 | 2,049 |
| Instrumentation Engineering | 35 | 2,101 |
| Chemical Engineering | 47 | 2,539 |
| Optics and Optoelectronics | 18 | 2,705 |
| Chemical Technology (Ceramic Engineering) | 12 | 3,260 |
| Chemical Technology (Petrochemical and Petroleum Refinery Engineering) | 12 | 3,301 |
| Chemical Technology (Pharmaceutical and Fine Chemical Technology) | 12 | 3,363 |
| Chemical Technology (Oil Technology) | 12 | 3,820 |
| Polymer Science and Technology | 37 | 4,158 |
| Chemical Technology (Ceramic Engineering, Oil Technology, Petrochem and petro refinery Engg, Pharmaceutical and Fine Chemical Technology) | – | 5,045WBJEE 2025 |
| Jute and Fibre Technology | 71 | 6,788 |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: opening and closing ranks
WBJEE · WBJEE| Programme | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering | 402 | 816 |
| Information Technology | 854 | 1,326 |
| Electronics and Communication Engineering | 982 | 1,540 |
| Electrical Engineering | 1,398 | 1,690 |
| Electronics Engineering ( VLSI Design and Technology) | 1,358 | 2,049 |
| Instrumentation Engineering | 1,663 | 2,101 |
| Chemical Engineering | 1,838 | 2,539 |
| Optics and Optoelectronics | 2,096 | 2,705 |
| Chemical Technology (Ceramic Engineering) | 2,751 | 3,260 |
| Chemical Technology (Petrochemical and Petroleum Refinery Engineering) | 2,774 | 3,301 |
| Chemical Technology (Pharmaceutical and Fine Chemical Technology) | 2,633 | 3,363 |
| Chemical Technology (Oil Technology) | 3,287 | 3,820 |
| Polymer Science and Technology | 3,313 | 4,158 |
| Jute and Fibre Technology | 4,017 | 6,788 |
Closing rank is the WBJEE rank of the last candidate who got a seat in that category in that WBJEE round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (West Bengal Joint Entrance Examinations Board and the institute). Last updated 1 November 2026.
