Sister Nivedita University, Kolkata
Dg – 1/2, Action Area-I, Newtown, Kolkata-700156- Private university
- Established
- –
- Seats 2026
- 785
- Fees / year
- ₹2.55 L
- CSE closing rank, WBJEE 2026
- 92,478
- Programmes
- 19
- Median package
- Not published
About SNU
Sister Nivedita University is a private university in Kolkata, West Bengal. It admits B.Tech students through the centralised online counselling of the West Bengal Joint Entrance Examinations Board (WBJEEB) on the WBJEE rank, with some seats on the JEE (Main) rank; the institute fills its management seats itself, into 19 programmes with 785 seats.
- Admission through WBJEE and JEE Main
- 785 seats in 19 programmes
How to get in
- Counselling and seat allotment
- WBJEE counselling
The West Bengal Joint Entrance Examinations Board (WBJEEB) allots the B.Tech seats the institute offers in WBJEE counselling, in three online rounds on the WBJEE General Merit Rank (GMR): Home State seats for candidates domiciled in West Bengal, with the state's reservation (SC, ST, OBC-A and OBC-B, EWS, persons with disabilities), and All India seats open to candidates of every state; tuition fee waiver (TFW) seats are separate choices. Some seats (JEE (Main) seats) are allotted on the JEE (Main) All India Rank instead. Seats left after the three rounds go to WBJEEB's common online decentralised counselling (one merit list per course: WBJEE rank first, then JEE (Main) rank, then Class 12 marks where allowed). The institute fills its other seats (management quota) itself.
Official counselling sites: WBJEEB engineering counselling (West Bengal) .
Fees
Academic year 2025-26- B.Tech fee for one year
- ₹2,55,000
- Tuition and compulsory institute fees for a general-category student. Hostel and mess are extra.
First-year fee (semester 1 and 2) of the B.Tech programme as the institute gives it in its WBJEEB institute profile (updated 29.05.2025). University registration, examination and hostel charges are extra.
From the official fee notice of SNU. Fees can change each year, so confirm the amount before you pay.
Courses and seats
Seats: intake 2026 · Closing rank: WBJEE 2025, All India seats (open to candidates of every state), general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Business Systems | – | 10,718 |
| Computer Science and Information Technology | – | 61,103 |
| 5G | – | 63,196 |
| Artificial Intelligence and Machine Learning | – | 69,099WBJEE 2024, All India seats (open to candidates of every state) |
| Mechatronics Engineering | – | 75,059 |
| Cloud Computing | – | 79,173 |
| Computer Science and Engineering (Internet of Things) | 37 | 88,248WBJEE 2026, All India seats (open to candidates of every state) |
| Robotics and Artificial Intelligence | – | 89,887 |
| Computer Science and Engineering (Cyber Security) | 37 | 90,747WBJEE 2026, All India seats (open to candidates of every state) |
| Computer Science and Applied Mathematics | 37 | 91,237WBJEE 2026, All India seats (open to candidates of every state) |
| Electronics Engineering ( VLSI Design and Technology) | 37 | 91,330WBJEE 2026, All India seats (open to candidates of every state) |
| Computer Science and Engineering (Data Science) | 37 | 91,640WBJEE 2026, All India seats (open to candidates of every state) |
| Computer Science and Engineering | 375 | 92,478WBJEE 2026, All India seats (open to candidates of every state) |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 225 | 92,579WBJEE 2026, All India seats (open to candidates of every state) |
| Artificial Intelligence (AI) and Data Science | – | 97,795 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 98,554 |
| Computer Science and Engineering (IoT) | – | 1,06,978WBJEE 2024, All India seats (open to candidates of every state) |
| Augmented Reality | – | – |
| Virtual Reality (AR/VR) | – | – |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: opening and closing ranks
WBJEE and JEE Main (WBJEE)| Programme | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (Internet of Things) | 28,854 | 49,919 |
| Computer Science and Engineering (Cyber Security) | 10,988 | 90,747 |
| Computer Science and Applied Mathematics | 4,209 | 91,237 |
| Electronics Engineering ( VLSI Design and Technology) | 30,677 | 91,330 |
| Computer Science and Engineering (Data Science) | 37,754 | 91,640 |
| Computer Science and Engineering | 12,313 | 91,934 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24,252 | 92,579 |
Closing rank is the WBJEE rank of the last candidate who got a seat in that category in that WBJEE round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (West Bengal Joint Entrance Examinations Board and the institute). Last updated 1 November 2026.
