Madhav Institute of Technology and Science, Gwalior
Gwalior, Madhya Pradesh- Government-aided
- Established
- 1957
- Seats 2026
- 1,530
- Fees / year
- –
- CSE closing rank, JEE Main 2026
- 98,094
- Programmes
- 18
- Median package
- Not published
About MITS Gwalior
Madhav Institute of Technology and Science is a govt-aided institution in Gwalior, Madhya Pradesh, established in 1957. B.Tech admission is through JEE Main.
- Admission through JEE Main
- 1,530 seats in 18 programmes
How to get in
- Entrance exam
- JEE Main
- Counselling and seat allotment
- MP DTE counselling
B.E./B.Tech seats are filled by the Directorate of Technical Education, Madhya Pradesh through online counselling on the JEE Main common rank list: a first round, an upgrade round for tuition fee waiver and general seats and a second round, then a round on Class 12 marks for seats still vacant. Candidates register and fill choices on the DTE MP counselling portal (dte.mponline.gov.in).
Courses and seats
Seats: intake 2026 · Closing rank: JEE Main 2026, MP DTE, All India quota, general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Engineering | 120 | 98,094 |
| Artificial Intelligence and Machine Learning | 60 | 1,19,257 |
| Artificial Intelligence and Data Science | 60 | 1,36,873 |
| Information Technology | 120 | 1,39,250 |
| Computer Science and Technology | 120 | 1,41,025 |
| Computer Science and Business Systems | 60 | 1,43,865 |
| Artificial Intelligence | 120 | 1,45,489 |
| Information Technology (Artificial Intelligence and Robotics) | 60 | 1,48,611 |
| Computer Science and Design | 120 | 1,50,778 |
| Electrical and Computer Engineering | 60 | 1,64,691 |
| Electronics Engineering | 120 | 1,78,410 |
| Mathematics and Computing | 120 | 1,78,784 |
| Internet of Things (IoT) | 60 | 1,80,955 |
| Electronics and Telecommunication Engg | 120 | 1,86,510 |
| Electrical Engineering | 60 | 1,95,760 |
| Mechanical Engineering | 60 | 2,02,163 |
| Chemical Engineering | 30 | 2,02,761 |
| Civil Engineering | 60 | 2,21,563 |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: opening and closing ranks
JEE Main · MP DTE| Programme | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering | 70,990 | 82,722 |
| Artificial Intelligence and Machine Learning | 86,171 | 98,094 |
| Information Technology | 86,009 | 1,00,805 |
| Artificial Intelligence and Data Science | 83,897 | 1,01,762 |
| Computer Science and Technology | 85,385 | 1,02,289 |
| Artificial Intelligence | 77,017 | 1,07,655 |
| Computer Science and Business Systems | 91,886 | 1,10,141 |
| Computer Science and Design | 85,053 | 1,14,719 |
| Information Technology (Artificial Intelligence and Robotics) | 1,04,035 | 1,17,521 |
| Electronics and Telecommunication Engg | 1,03,474 | 1,26,320 |
| Electrical and Computer Engineering | 1,24,996 | 1,27,634 |
| Mathematics and Computing | 82,436 | 1,31,296 |
| Internet of Things (IoT) | 1,20,133 | 1,33,612 |
| Electronics Engineering | 1,15,300 | 1,37,463 |
| Electrical Engineering | 1,33,614 | 1,39,082 |
| Chemical Engineering | 1,35,491 | 1,60,785 |
| Civil Engineering | 1,45,953 | 1,64,691 |
| Mechanical Engineering | 1,46,301 | 1,65,568 |
Closing rank is the JEE Main rank of the last candidate who got a seat in that category in that MP DTE round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (the institute). Last updated 18 October 2026.
