Krishna Institute of Engineering and Technology (KIET), Ghaziabad
Ghaziabad, Uttar Pradesh- Private university
- Established
- –
- Seats
- –
- Fees / year
- –
- CSE closing rank, JEE Main 2025
- 1,23,924
- Programmes
- 14
- Median package
- Not published
About KIET
Krishna Institute of Engineering and Technology (KIET) is a private university in Ghaziabad, Uttar Pradesh. B.Tech admission is through JEE Main.
- Admission through JEE Main
How to get in
- Entrance exam
- JEE Main
- Counselling and seat allotment
- Own admission process
The university runs its own B.Tech admission (not UPTAC counselling): candidates apply to it directly. Check its admission notice for the entrance test it accepts (JEE Main, its own test or Class 12 merit), the dates and the fee.
Courses and seats
Closing rank: JEE Main 2025, UPTAC, general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Engineering | – | 1,23,924 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 1,51,917 |
| Computer Science and Engineering (Artificial Intelligence) | – | 1,79,840 |
| Computer Science and Engineering (Data Science) | – | 1,82,774 |
| Computer Science and Engineering (Cyber Security) | – | 1,86,865 |
| Computer Science | – | 1,99,437 |
| Information Technology | – | 2,26,285 |
| Computer Science and Information Technology | – | 2,32,415 |
| Electronics and Communication Engineering (VLSI Design and Technology) | – | 2,91,087 |
| Electronics and Communication Engineering | – | 3,26,054 |
| Electrical and Computer Engineering | – | 4,92,664 |
| Electrical and Electronics Engineering | – | 7,19,724 |
| Advanced Mechatronics and Industrial Automation | – | 10,76,882 |
| Mechanical Engineering | – | 13,26,585 |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: opening and closing ranks
JEE Main · UPTAC| Programme | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering | 45,804 | 1,13,912 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 32,326 | 1,38,705 |
| Computer Science and Engineering (Artificial Intelligence) | 52,590 | 1,57,315 |
| Computer Science and Engineering (Data Science) | 1,06,909 | 1,59,773 |
| Computer Science and Engineering (Cyber Security) | 86,215 | 1,68,422 |
| Computer Science | 94,616 | 1,70,600 |
| Information Technology | 85,414 | 1,82,705 |
| Computer Science and Information Technology | 1,03,297 | 1,88,157 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 87,064 | 1,98,738 |
| Electronics and Communication Engineering | 1,06,133 | 2,20,362 |
| Electrical and Computer Engineering | 1,76,026 | 2,84,521 |
| Electrical and Electronics Engineering | 1,90,713 | 2,90,575 |
| Advanced Mechatronics and Industrial Automation | 1,92,620 | 3,06,395 |
| Mechanical Engineering | 1,49,584 | 4,00,942 |
Closing rank is the JEE Main rank of the last candidate who got a seat in that category in that UPTAC round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (the institute). Last updated 31 October 2026.
