Guru Jambheshwar University of Science and Technology, Hisar
Hisar, Haryana- University department
- Affiliated to GJUST
- Established
- –
- Seats 2026
- 930
- Fees / year
- ₹93,900
- CSE closing rank, JEE Main 2026
- 1,19,164
- Programmes
- 17
- Median package
- Not published
About GJUST
Guru Jambheshwar University of Science and Technology is an university dept. in Hisar, Haryana. It is affiliated to Guru Jambheshwar University of Science and Technology. It admits B.Tech students on the JEE (Main) rank through the online counselling of the Haryana State Technical Education Society (HSTES), into 17 programmes with 930 sanctioned seats.
- Admission through JEE Main and Class 12 marks
- 930 seats in 17 programmes
How to get in
- Entrance exams accepted
- JEE MainClass 12 marks
- Counselling and seat allotment
- HSTES counselling
All B.Tech seats are filled by the Haryana State Technical Education Society (HSTES) in two online counselling rounds on the JEE (Main) 2026 rank (common rank list): 15% of the seats go to candidates of other states (Rest of Haryana Category, up to the second round) and 85% to Haryana candidates with the state's reservation (Scheduled Castes and Deprived Scheduled Castes, Backward Classes A and B, persons with disabilities, ex-servicemen and freedom fighters' dependants; 25% of the seats in each category for girls), with supernumerary tuition fee waiver, EWS and Kashmiri migrant seats and one seat a branch for a Haryana government school topper. Seats left after the online rounds are filled by the institute in institute-level counselling, first on the JEE (Main) rank and then on the Class 12 merit.
Official counselling sites: HSTES B.Tech counselling (Haryana) .
Fees
Academic year 2026-27- B.Tech fee for one year
- ₹93,900
- Tuition and compulsory institute fees for a general-category student. Hostel and mess are extra.
Fee in the HSTES admission brochure 2026-27 (Appendix-F): Rs 49,400 for the first semester and Rs 44,500 for the second (Rs 93,900 a year) for most branches; Rs 59,500 and Rs 54,600 (Rs 1,14,100) for CSE, IT, CSE (AI and ML) and AI and Data Science.
From the official fee notice of GJUST. Fees can change each year, so confirm the amount before you pay.
Courses and seats
Seats: intake 2026 · Closing rank: JEE Main 2026, HSTES, general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Science and Engineering | 120 | 1,19,164 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | 1,46,687 |
| Artificial Intelligence and Data Science | 60 | 1,51,091 |
| Information Technology | 60 | 1,64,907 |
| Electronics and Communication Engineering | 60 | 1,78,830 |
| Electronics and Computer Engineering | 60 | 1,94,713 |
| Electrical Engineering | 60 | 2,14,489 |
| Mechanical Engineering | 60 | 2,50,724 |
| Civil Engineering | 60 | 2,95,964 |
| Electronics and Biomedical Engineering | 30 | 2,98,780 |
| Computer Science and Engineering (Hindi Medium) | 30 | 3,43,985 |
| Food Technology | 30 | 4,75,491 |
| Information Technology (Hindi Medium) | 30 | 5,35,555 |
| Packaging Technology | 30 | 6,71,723 |
| Printing Technology | 60 | 6,85,972 |
| Electronics and Communication Engineering (Hindi Medium) | 30 | 9,06,767 |
| Mechanical Engineering (Hindi Medium) | 30 | 11,95,647 |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: opening and closing ranks
JEE Main · HSTES| Programme | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering | 47,143 | 1,12,063 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 55,695 | 1,34,302 |
| Artificial Intelligence and Data Science | 42,009 | 1,46,086 |
| Information Technology | 1,27,997 | 1,50,220 |
| Electronics and Communication Engineering | 1,25,761 | 1,63,627 |
| Electronics and Computer Engineering | 1,23,499 | 1,78,662 |
| Electrical Engineering | 1,74,845 | 2,14,489 |
| Mechanical Engineering | 1,88,145 | 2,46,240 |
| Electronics and Biomedical Engineering | 1,93,632 | 2,87,948 |
| Civil Engineering | 1,59,494 | 2,90,311 |
| Computer Science and Engineering (Hindi Medium) | 2,34,442 | 3,11,103 |
| Food Technology | 2,19,015 | 4,37,039 |
| Information Technology (Hindi Medium) | 1,84,887 | 4,80,508 |
| Electronics and Communication Engineering (Hindi Medium) | 1,50,086 | 4,99,031 |
| Printing Technology | 1,79,353 | 6,12,997 |
| Packaging Technology | 3,49,470 | 6,71,723 |
| Mechanical Engineering (Hindi Medium) | 5,70,611 | 9,05,723 |
Closing rank is the JEE Main rank of the last candidate who got a seat in that category in that HSTES round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (Haryana State Technical Education Society and the institute). Last updated 31 October 2026.
