Bhagwan Mahavir College of Engineering and Technology, Surat
149, Vip Road, Near E-Space, Bharthana, Vesu, Surat- Private university
- Affiliated to BMU
- Established
- 2008
- Seats 2026
- 1,627
- Fees / year
- ₹82,950
- CSE closing rank, GUJCET 2026
- 50,517
- Programmes
- 20
- Median package
- Not published
About BMCET
Bhagwan Mahavir College of Engineering and Technology is a private university in Surat, Gujarat, established in 2008. It is affiliated to Bhagwan Mahavir University. It admits B.E. and B.Tech students through the online rounds of the Admission Committee for Professional Courses (ACPC), Gujarat, on the ACPC merit rank (Class 12 Physics, Chemistry and Mathematics theory percentile and GUJCET percentile, 50:50), and fills its management seats itself, into 20 programmes with 1,627 seats.
- Admission through GUJCET and JEE Main
- 1,627 seats in 20 programmes
- Hostel on campus
How to get in
- Counselling and seat allotment
- ACPC Gujarat
The Admission Committee for Professional Courses (ACPC), Gujarat, fills the government seats (1627 of the 1627 seats in 2026-27) in online rounds, for candidates who passed Class 12 from a board in Gujarat and took GUJCET, on a merit of 50% of the Class 12 board's theory percentile in Physics, Chemistry and Mathematics (or Biology for the branches that allow it) and 50% of the GUJCET percentile, with Gujarat's reservation (SC, ST, SEBC, EWS) and tuition fee waiver (TFWS) seats. The other seats are management and NRI seats that the university fills itself on the GUJCET or JEE (Main) merit.
Official counselling sites: ACPC Gujarat (degree engineering) .
Fees
Academic year 2026-27- B.Tech fee for one year
- ₹82,950
- Tuition and compulsory institute fees for a general-category student. Hostel and mess are extra.
Tuition fee a year for 2026-27 fixed by the Fee Regulatory Committee (Technical), Gujarat. Tuition fee waiver (TFWS) seats pay no tuition fee.
From the official fee notice of BMCET. Fees can change each year, so confirm the amount before you pay.
Courses and seats
Seats: intake 2026 · Closing rank: GUJCET 2024, general merit| Programme | Seats | Closing rank |
|---|---|---|
| Computer Engineering (Data Science) | – | 34,045 |
| Computer Science and Engineering (Big Data Analytics) | 68 | 35,121GUJCET 2026 |
| Information and Communication Technology | 68 | 36,187GUJCET 2026 |
| Computer Engineering | – | 38,853 |
| Computer Science and Engineering - Cloud Computing | 68 | 40,209GUJCET 2026 |
| Computer Science and Engineering (Internet of Things) | 68 | 40,345GUJCET 2026 |
| Automobile Engineering | 68 | 40,890GUJCET 2026 |
| Information Technology | 68 | 41,479GUJCET 2026 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 68 | 41,983GUJCET 2026 |
| Artificial Intelligence and Data Science | 68 | 42,446GUJCET 2026 |
| Computer Science and Engineering (Data Science) | 68 | 42,714GUJCET 2026 |
| Electronics Engineering | 34 | 42,831GUJCET 2026 |
| Mechanical Engineering | 270 | 43,043GUJCET 2026 |
| Electronics and Communication Engineering | 34 | 43,650GUJCET 2026 |
| Artificial Intelligence and Machine Learning | 68 | 44,420GUJCET 2026 |
| Civil Engineering | 270 | 50,379GUJCET 2026 |
| Computer Science and Engineering (Cyber Security) | 68 | 50,477GUJCET 2026 |
| Computer Science and Engineering (Artificial Intelligence) | 68 | 50,490GUJCET 2026 |
| Computer Science and Engineering | 135 | 50,517GUJCET 2026 |
| Computer Science and Engineering (Block Chain Technology) | 68 | – |
Closing rank = general merit seats, the highest closing rank of the year (each counselling round lists only its own allotments). Other categories, rounds and years are in the cut-offs section below.
Cut-offs: closing ranks
GUJCET · ACPC Gujarat| Programme | Closing rank |
|---|---|
| Computer Science and Engineering (Big Data Analytics) | 35,121 |
| Information and Communication Technology | 36,187 |
| Computer Science and Engineering (Artificial Intelligence) | 38,273 |
| Computer Science and Engineering (Data Science) | 40,026 |
| Computer Science and Engineering - Cloud Computing | 40,209 |
| Computer Science and Engineering (Internet of Things) | 40,345 |
| Automobile Engineering | 40,890 |
| Information Technology | 41,479 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 41,896 |
| Computer Science and Engineering | 42,148 |
| Artificial Intelligence and Data Science | 42,446 |
| Electronics and Communication Engineering | 42,585 |
| Computer Science and Engineering (Cyber Security) | 42,812 |
| Electronics Engineering | 42,831 |
| Mechanical Engineering | 43,043 |
| Artificial Intelligence and Machine Learning | 43,215 |
| Civil Engineering | 43,483 |
Closing rank is the GUJCET rank of the last candidate who got a seat in that category in that ACPC Gujarat round. Your rank has to be the same as or smaller than the closing rank to have a chance. Each round lists only the seats allotted in that round, so later rounds can show fewer programmes.
About this data
Collected and checked by Insight Mentors from official sources (Admission Committee for Professional Courses, Gujarat and the institute). Last updated 31 October 2026.
