Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Pune | |
|---|---|
| Top open cutoff | 99.09 |
| Type | Private |
| Autonomous | Yes |
| Affiliated to | Savitribai Phule Pune University |
| Established | – |
| Seats | 3,720 |
| Branches | 13 |
| Fees | ₹2.06 lakh a year |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence and Data Science | 98.25360 seats, ₹2.06 lakh |
| Chemical Engineering | –₹2.06 lakh |
| Civil Engineering | 96.77120 seats, ₹2.06 lakh |
| Computer Engineering | 99.09720 seats, ₹2.06 lakh |
| Computer Engineering (Software Engineering) | 98.39180 seats, ₹2.06 lakh |
| Computer Science and Engineering (Artificial Intelligence) | 98.44360 seats, ₹2.06 lakh |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 98.10180 seats, ₹2.06 lakh |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 98.69360 seats, ₹2.06 lakh |
| Computer Science and Engineering(Data Science) | 98.32180 seats, ₹2.06 lakh |
| Electronics and Telecommunication Engg | 98.16360 seats, ₹2.06 lakh |
| Information Technology | 98.70360 seats, ₹2.06 lakh |
| Instrumentation and Control Engineering | 96.90180 seats, ₹2.06 lakh |
| Mechanical Engineering | 97.68360 seats, ₹2.06 lakh |
