Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Vasai | |
|---|---|
| Top open cutoff | 91.80 |
| Type | Private |
| Autonomous | Yes |
| Affiliated to | Mumbai University |
| Established | – |
| Seats | 720 |
| Branches | 8 |
| Fees | ₹1.36 lakh a year |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence and Data Science | 91.23120 seats, ₹1.36 lakh |
| Civil Engineering | 83.1560 seats, ₹1.36 lakh |
| Computer Engineering | 91.80180 seats, ₹1.36 lakh |
| Computer Science and Engineering(Data Science) | 89.25180 seats, ₹1.36 lakh |
| Electronics Engineering ( VLSI Design and Technology) | –₹1.36 lakh |
| Electronics and Telecommunication Engg | 88.2560 seats, ₹1.36 lakh |
| Information Technology | 90.5560 seats, ₹1.36 lakh |
| Mechanical Engineering | 88.8360 seats, ₹1.36 lakh |
