Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Jalgaon | |
|---|---|
| Top open cutoff | 79.59 |
| Location | Umavinagar, Jalgaon |
| Type | University dept. |
| Autonomous | No |
| Affiliated to | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
| Established | – |
| Seats | 120 |
| Branches | 5 |
| Fees | – |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Chemical Engineering | 73.6860 seats |
| Food Technology | 91.8315 seats |
| Oil Fats and Waxes Technology | 48.1315 seats |
| Paints Technology | 79.5915 seats |
| Plastic Technology | 64.4315 seats |
