Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Yeola | |
|---|---|
| Top open cutoff | 68.81 |
| Location | Babulgaon, Yeola, Nashik district |
| Type | Private |
| Autonomous | Yes |
| Affiliated to | Savitribai Phule Pune University |
| Established | – |
| Seats | 600 |
| Branches | 8 |
| Fees | ₹90,000 a year |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence and Data Science | 68.8160 seats, ₹90,000 |
| Civil Engineering | 53.1060 seats, ₹90,000 |
| Computer Engineering | 68.14120 seats, ₹90,000 |
| Electrical Engineering | 58.13120 seats, ₹90,000 |
| Electronics and Computer Engineering | 57.9760 seats, ₹90,000 |
| Information Technology | 61.5960 seats, ₹90,000 |
| Mechanical Engineering | 63.8160 seats, ₹90,000 |
| Mechatronics Engineering | 56.5260 seats, ₹90,000 |
