Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Mumbai | |
|---|---|
| Top open cutoff | 94.73 |
| Type | Private |
| Autonomous | Yes |
| Affiliated to | Mumbai University |
| Established | – |
| Seats | 840 |
| Branches | 9 |
| Fees | ₹1.81 lakh a year |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence and Data Science | 93.71120 seats, ₹1.81 lakh |
| Computer Engineering | 94.73180 seats, ₹1.81 lakh |
| Cyber Security | 92.9760 seats, ₹1.81 lakh |
| Electronics Engineering ( VLSI Design and Technology) | 90.1260 seats, ₹1.81 lakh |
| Electronics and Communication (Advanced Communication Technology) | 89.1160 seats, ₹1.81 lakh |
| Electronics and Communication(Advanced Communication Technology) | –₹1.81 lakh |
| Electronics and Computer Science | 91.88120 seats, ₹1.81 lakh |
| Electronics and Telecommunication Engg | 92.9060 seats, ₹1.81 lakh |
| Information Technology | 93.42180 seats, ₹1.81 lakh |
