Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Patna | |
|---|---|
| Top open cutoff | – |
| Location | Patna |
| Type | Central Govt |
| Autonomous | Yes |
| Affiliated to | – |
| Established | – |
| Seats | 1,023 |
| Branches | 18 |
| Fees | – |
| NAAC | – |
| NIRF rank | #53 |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Architecture | –40 seats |
| Artificial Intelligence and Data Science | –75 seats |
| Chemical Technology | –25 seats |
| Civil Engineering | –116 seats |
| Civil Engineering with Specialization in Construction Technology and Management | –12 seats |
| Computer Science and Engineering | –151 seats |
| Computer Science and Engineering with Specialization in Cyber Security | –22 seats |
| Computer Science and Engineering with Specialization in Data Science | –23 seats |
| Electrical Engineering | –116 seats |
| Electrical Engineering with Specialization In Power System Engineering | –23 seats |
| Electronics Engineering ( VLSI Design and Technology) | –80 seats |
| Electronics and Communication Engineering | –100 seats |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | –22 seats |
| Material Science and Engineering | –25 seats |
| Mathematics and Computing Technology | –26 seats |
| Mechanical Engineering | –117 seats |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | –24 seats |
| Mechatronics and Automation Engineering | –26 seats |
