Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Thane | |
|---|---|
| Top open cutoff | 87.26 |
| Type | Private |
| Autonomous | No |
| Affiliated to | Mumbai University |
| Established | – |
| Seats | 780 |
| Branches | 7 |
| Fees | ₹1.36 lakh a year |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence and Machine Learning | 85.13120 seats, ₹1.36 lakh |
| Automation and Robotics | 79.0060 seats, ₹1.36 lakh |
| Computer Engineering | 87.26180 seats, ₹1.36 lakh |
| Computer Science and Engineering | 85.09120 seats, ₹1.36 lakh |
| Electronics and Computer Science | 82.5860 seats, ₹1.36 lakh |
| Electronics and Telecommunication Engg | 82.9760 seats, ₹1.36 lakh |
| Information Technology | 83.96180 seats, ₹1.36 lakh |
