Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Mumbai | |
|---|---|
| Top open cutoff | 98.51 |
| Type | Private |
| Autonomous | Yes |
| Affiliated to | Mumbai University |
| Established | – |
| Seats | 720 |
| Branches | 6 |
| Fees | ₹1.55 lakh a year |
| NAAC | – |
| NIRF rank | – |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence and Data Science | 97.92120 seats, ₹1.55 lakh |
| Automation and Robotics | 96.7860 seats, ₹1.55 lakh |
| Computer Engineering | 98.51180 seats, ₹1.55 lakh |
| Electronics and Computer Science | 97.7660 seats, ₹1.55 lakh |
| Electronics and Telecommunication Engg | 97.55120 seats, ₹1.55 lakh |
| Information Technology | 97.96180 seats, ₹1.55 lakh |
