Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Mumbai | |
|---|---|
| Top open cutoff | 99.63 |
| Location | Matunga, Mumbai, Mumbai City district |
| Type | Private university |
| Autonomous | Yes |
| Affiliated to | Deemed to be University |
| Established | 1933 |
| Seats | 209 |
| Branches | 8 |
| Fees | – |
| NAAC | – |
| NIRF rank | #41 |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Chemical Engineering | 99.6375 seats |
| Dyestuff Technology | 98.6618 seats |
| Fibres and Textile Processing Technology | 98.2634 seats |
| Food Engineering and Technology | 99.8816 seats |
| Oil,Oleochemicals and Surfactants Technology | 98.8916 seats |
| Pharmaceuticals Chemistry and Technology | 99.9018 seats |
| Polymer Engineering and Technology | 99.4716 seats |
| Surface Coating Technology | 99.0016 seats |
