Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Mandi | |
|---|---|
| Top open cutoff | – |
| Location | Mandi |
| Type | Central Govt |
| Autonomous | Yes |
| Affiliated to | – |
| Established | – |
| Seats | 640 |
| Branches | 16 |
| Fees | – |
| NAAC | – |
| NIRF rank | #26 |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Agricultural Engineering with Data Analytics | –30 seats |
| Bio Engineering | –30 seats |
| Chemical Engineering with Data Analytics | –30 seats |
| Chemical Sciences | –30 seats |
| Civil Engineering | –50 seats |
| Computer Science and Engineering | –90 seats |
| Data Science and Artificial Intelligence | –60 seats |
| Data Science and Engineering | – |
| Electrical Engineering | –70 seats |
| Engineering Physics | –30 seats |
| General Engineering | –30 seats |
| Materials Science and Engineering | –30 seats |
| Mathematics and Computing | –40 seats |
| Mechanical Engineering | –60 seats |
| Microelectronics & VLSI | –30 seats |
| Quantum Science and Engineering | –30 seats |
