Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| New Delhi | |
|---|---|
| Top open cutoff | – |
| Location | New Delhi |
| Type | Central Govt |
| Autonomous | Yes |
| Affiliated to | – |
| Established | – |
| Seats | 1,249 |
| Branches | 23 |
| Fees | – |
| NAAC | – |
| NIRF rank | #2 |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Abu Dhabi Campus - Chemical Engineering | –10 seats |
| Abu Dhabi Campus - Computer Science and Engineering | –10 seats |
| Abu Dhabi Campus - Electrical Engineering | –10 seats |
| Abu Dhabi Campus - Energy Engineering | –10 seats |
| Biotechnology and Biochemical Engineering | –60 seats |
| Chemical Engineering | –75 seats |
| Chemistry | –40 seats |
| Civil Engineering | –110 seats |
| Computer Science and Engineering | –99 seats |
| Design | –20 seats |
| Electrical Engineering | –110 seats |
| Electrical Engineering (Power and Automation) | –54 seats |
| Energy Engineering | –40 seats |
| Engineering Physics | –63 seats |
| Engineering and Computational Mechanics | –40 seats |
| Materials Engineering | –40 seats |
| Mathematics and Computing | –89 seats |
| Mechanical Engineering | –85 seats |
| Production and Industrial Engineering | –83 seats |
| Textile Technology | –85 seats |
