Free tool
Compare colleges
Side by side: fees, seats, branches and open-category cutoffs from the latest CAP round 1. Compare 2 free, or up to 4 after a quick WhatsApp check.
Add a college
| Mumbai | |
|---|---|
| Top open cutoff | 99.61 |
| Location | Vile Parle West, Mumbai, Mumbai Suburban district |
| Type | Private |
| Autonomous | Yes |
| Affiliated to | Mumbai University |
| Established | 1994 |
| Seats | 1,140 |
| Branches | 8 |
| Fees | ₹2.29 lakh a year |
| NAAC | A |
| NIRF rank | 201-300 |
| Hostel | – |
| Branches: open cutoff, seats, fees | |
| Artificial Intelligence (AI) and Data Science | 99.4060 seats, ₹2.29 lakh |
| Artificial Intelligence and Machine Learning | 99.28120 seats, ₹2.29 lakh |
| Computer Engineering | 99.61180 seats, ₹2.29 lakh |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 99.2860 seats, ₹2.29 lakh |
| Computer Science and Engineering(Data Science) | 99.31180 seats, ₹2.29 lakh |
| Electronics and Telecommunication Engg | 99.15180 seats, ₹2.29 lakh |
| Information Technology | 99.40180 seats, ₹2.29 lakh |
| Mechanical Engineering | 98.56180 seats, ₹2.29 lakh |
